Kerala Lottery Number 0849 — Win History
Tickets ending in 0849 have won a prize 81 times across the 1,975 Kerala lottery draws on record, 25 of them in the last 12 months. The most recent was ₹500 (7th Prize) in KARUNYA PLUS KN-641 on Thursday, 17 September 2026.
81times won (all draws)
25in the last 12 months
₹5,000biggest last-4 prize
- 4th Prize: 7 times
- 5th Prize: 4 times
- 6th Prize: 17 times
- 7th Prize: 21 times
- 8th Prize: 17 times
- 9th Prize: 15 times
Prizes won by tickets ending in 0849
In these tiers the prize goes to every ticket whose last four digits are 0849, whatever its series.
| Date | Draw | Prize | Amount |
|---|---|---|---|
| 17 Sep 2026 | KARUNYA PLUS KN-641 | 7th Prize | ₹500 |
| 11 Sep 2026 | SUVARNA KERALAM SK-69 | 9th Prize | ₹100 |
| 08 Sep 2026 | STHREE-SAKTHI SS-536 | 9th Prize | ₹100 |
| 02 Sep 2026 | DHANALEKSHMI DL-67 | 6th Prize | ₹1,000 |
| 31 Aug 2026 | BHAGYATHARA BT-69 | 4th Prize | ₹5,000 |
| 29 Aug 2026 | KARUNYA KR-766 | 9th Prize | ₹100 |
| 06 Aug 2026 | KARUNYA PLUS KN-635 | 4th Prize | ₹5,000 |
| 28 Jul 2026 | STHREE-SAKTHI SS-530 | 8th Prize | ₹200 |
| 26 Jul 2026 | SAMRUDHI SM-65 | 7th Prize | ₹500 |
| 23 Jul 2026 | KARUNYA PLUS KN-633 | 6th Prize | ₹1,000 |
| 27 Jun 2026 | KARUNYA KR-759 | 9th Prize | ₹100 |
| 13 Jun 2026 | KARUNYA KR-757 | 7th Prize | ₹500 |
| 08 Jun 2026 | BHAGYATHARA BT-57 | 9th Prize | ₹100 |
| 03 Jun 2026 | DHANALEKSHMI DL-55 | 9th Prize | ₹100 |
| 26 May 2026 | STHREE-SAKTHI SS-521 | 9th Prize | ₹100 |
| 24 May 2026 | SAMRUDHI SM-56 | 7th Prize | ₹500 |
| 04 Apr 2026 | KARUNYA KR-748 | 9th Prize | ₹100 |
| 25 Mar 2026 | DHANALEKSHMI DL-45 | 9th Prize | ₹100 |
| 28 Jan 2026 | DHANALEKSHMI DL-37 | 9th Prize | ₹100 |
| 02 Jan 2026 | SUVARNA KERALAM SK-34 | 9th Prize | ₹100 |
| 26 Dec 2025 | SUVARNA KERALAM SK-33 | 8th Prize | ₹200 |
| 11 Dec 2025 | KARUNYA PLUS KN-601 | 9th Prize | ₹100 |
| 01 Dec 2025 | BHAGYATHARA BT-31 | 9th Prize | ₹100 |
| 22 Nov 2025 | POOJA BUMPER BR-106 | 8th Prize | ₹500 |
| 04 Oct 2025 | KARUNYA KR-725 | 8th Prize | ₹200 |
| 12 Sep 2025 | SUVARNA KERALAM SK-18 | 9th Prize | ₹100 |
| 08 Aug 2025 | SUVARNA KERALAM SK-15 | 8th Prize | ₹200 |
| 22 Jul 2025 | STHREE-SAKTHI SS-477 | 8th Prize | ₹200 |
| 19 Jun 2025 | KARUNYA PLUS KN-577 | 7th Prize | ₹500 |
| 14 Jun 2025 | KARUNYA KR-710 | 7th Prize | ₹500 |
| 04 Jun 2025 | DHANALEKSHMI DL-4 | 7th Prize | ₹500 |
| 01 Apr 2025 | STHREE-SAKTHI SS-461 | 8th Prize | ₹100 |
| 20 Mar 2025 | KARUNYA PLUS KN-565 | 6th Prize | ₹500 |
| 12 Mar 2025 | FIFTY-FIFTY FF-132 | 6th Prize | ₹500 |
| 22 Feb 2025 | KARUNYA KR-694 | 7th Prize | ₹500 |
| 15 Jan 2025 | FIFTY-FIFTY FF-125 | 4th Prize | ₹2,000 |
| 22 Nov 2024 | NIRMAL NR-407 | 6th Prize | ₹500 |
| 07 Nov 2024 | KARUNYA PLUS KN-546 | 6th Prize | ₹500 |
| 13 Sep 2024 | NIRMAL NR-397 | 6th Prize | ₹500 |
| 05 Aug 2024 | WIN-WIN W-781 | 7th Prize | ₹500 |
| 12 Jun 2024 | FIFTY-FIFTY FF-98 | 6th Prize | ₹500 |
| 31 May 2024 | NIRMAL NR-382 | 6th Prize | ₹500 |
| 14 May 2024 | STHREE-SAKTHI SS-415 | 6th Prize | ₹500 |
| 31 Mar 2024 | AKSHAYA AK-645 | 6th Prize | ₹1,000 |
| 02 Dec 2023 | KARUNYA KR-630 | 7th Prize | ₹500 |
| 25 Oct 2023 | FIFTY-FIFTY FF-70 | 7th Prize | ₹100 |
| 20 Sep 2023 | THIRUVONAM BUMPER -2023 BR-93 | 9th Prize | ₹500 |
| 01 Sep 2023 | NIRMAL NR-344 | 7th Prize | ₹100 |
| 21 Aug 2023 | WIN-WIN W-732 | 8th Prize | ₹100 |
| 13 Aug 2023 | AKSHAYA AK-612 | 7th Prize | ₹500 |
| 04 Jul 2023 | STHREE-SAKTHI SS-372 | 8th Prize | ₹100 |
| 12 Apr 2023 | FIFTY-FIFTY FF-45 | 7th Prize | ₹100 |
| 21 Mar 2023 | STHREE-SAKTHI SS-357 | 7th Prize | ₹200 |
| 02 Feb 2023 | KARUNYA PLUS KN-455 | 7th Prize | ₹100 |
| 23 Jan 2023 | WIN-WIN W-703 | 7th Prize | ₹500 |
| 02 Dec 2022 | NIRMAL NR-305 | 4th Prize | ₹5,000 |
| 20 Sep 2022 | STHREE-SAKTHI SS-331 | 6th Prize | ₹500 |
| 12 Aug 2022 | NIRMAL NR-289 | 5th Prize | ₹1,000 |
| 07 Aug 2022 | FIFTY-FIFTY FF-11 | 6th Prize | ₹500 |
| 18 Jul 2022 | WIN-WIN W-677 | 8th Prize | ₹100 |
| 15 Jun 2022 | AKSHAYA AK-553 | 7th Prize | ₹500 |
| 08 Jun 2022 | AKSHAYA AK-552 | 8th Prize | ₹100 |
| 01 Apr 2022 | NIRMAL NR-270 | 6th Prize | ₹500 |
| 22 Mar 2022 | STHREE-SAKTHI SS-305 | 8th Prize | ₹100 |
| 11 Mar 2022 | NIRMAL NR-267 | 6th Prize | ₹500 |
| 19 Feb 2022 | KARUNYA KR-537 | 7th Prize | ₹500 |
| 16 Feb 2022 | AKSHAYA AK-536 | 7th Prize | ₹500 |
| 12 Feb 2022 | KARUNYA KR-536 | 4th Prize | ₹5,000 |
| 03 Jan 2022 | WIN-WIN W-649 | 5th Prize | ₹2,000 |
| 01 Jan 2022 | KARUNYA KR-530 | 8th Prize | ₹100 |
| 10 Nov 2021 | AKSHAYA AK-523 | 8th Prize | ₹100 |
| 01 Nov 2021 | WIN-WIN W-640 | 6th Prize | ₹1,000 |
| 11 Oct 2021 | WIN-WIN W-637 | 8th Prize | ₹100 |
| 16 Sep 2021 | KARUNYA PLUS KN-386 | 7th Prize | ₹100 |
| 20 Apr 2021 | STHREE-SAKTHI SS-257 | 6th Prize | ₹500 |
| 08 Apr 2021 | KARUNYA PLUS KN-363 | 5th Prize | ₹1,000 |
| 27 Jan 2021 | AKSHAYA AK-482 | 8th Prize | ₹100 |
| 16 Dec 2020 | AKSHAYA AK-476 | 4th Prize | ₹5,000 |
| 14 Oct 2020 | AKSHAYA AK-467 | 8th Prize | ₹100 |
| 13 Aug 2020 | KARUNYA PLUS KN-329 | 5th Prize | ₹1,000 |
| 05 Aug 2020 | AKSHAYA AK-457 | 4th Prize | ₹5,000 |
Top prizes whose winning ticket ended in 0849
These were won by one exact ticket — its series and all six digits. Another ticket that merely ends in 0849 did not win them.
| Date | Draw | Winning ticket | Prize | Amount |
|---|---|---|---|---|
| 17 Jan 2025 | NIRMAL NR-415 | NP 570849 | 3rd Prize | ₹1,00,000 |
| 29 Apr 2023 | KARUNYA KR-599 | KP 290849 | 3rd Prize | ₹1,00,000 |
Past results are not predictions
Every Kerala lottery draw is independent and random. A number that has won often is no more likely to win again, and one that has never won is not "due". Play responsibly.
See also: most-won numbers this month · numbers by day, lottery and date.