Kerala Lottery Number 2407 — Win History
Tickets ending in 2407 have won a prize 51 times across the 1,975 Kerala lottery draws on record, 15 of them in the last 12 months. The most recent was ₹5,000 (4th Prize) in DHANALEKSHMI DL-70 on Wednesday, 23 September 2026.
51times won (all draws)
15in the last 12 months
₹5,000biggest last-4 prize
- 4th Prize: 5 times
- 5th Prize: 5 times
- 6th Prize: 6 times
- 7th Prize: 12 times
- 8th Prize: 14 times
- 9th Prize: 9 times
Prizes won by tickets ending in 2407
In these tiers the prize goes to every ticket whose last four digits are 2407, whatever its series.
| Date | Draw | Prize | Amount |
|---|---|---|---|
| 23 Sep 2026 | DHANALEKSHMI DL-70 | 4th Prize | ₹5,000 |
| 19 Sep 2026 | KARUNYA KR-769 | 5th Prize | ₹2,000 |
| 12 Sep 2026 | KARUNYA KR-768 | 8th Prize | ₹200 |
| 19 Jul 2026 | SAMRUDHI SM-64 | 8th Prize | ₹200 |
| 07 Jul 2026 | STHREE-SAKTHI SS-527 | 9th Prize | ₹100 |
| 05 Jul 2026 | SAMRUDHI SM-62 | 9th Prize | ₹100 |
| 17 Jun 2026 | DHANALEKSHMI DL-57 | 8th Prize | ₹200 |
| 30 May 2026 | KARUNYA KR-755 | 9th Prize | ₹100 |
| 04 Apr 2026 | KARUNYA KR-748 | 9th Prize | ₹100 |
| 25 Mar 2026 | DHANALEKSHMI DL-45 | 9th Prize | ₹100 |
| 22 Feb 2026 | SAMRUDHI SM-43 | 9th Prize | ₹100 |
| 02 Dec 2025 | STHREE-SAKTHI SS-496 | 4th Prize | ₹5,000 |
| 03 Nov 2025 | BHAGYATHARA BT-27 | 7th Prize | ₹500 |
| 18 Oct 2025 | KARUNYA KR-727 | 9th Prize | ₹100 |
| 03 Oct 2025 | SUVARNA KERALAM SK-21 | 9th Prize | ₹100 |
| 04 Sep 2025 | KARUNYA PLUS KN-588 | 9th Prize | ₹100 |
| 24 Jul 2025 | KARUNYA PLUS KN-582 | 4th Prize | ₹5,000 |
| 18 May 2025 | SAMRUDHI SM-3 | 8th Prize | ₹100 |
| 12 May 2025 | BHAGYATHARA BT-2 | 8th Prize | ₹50 |
| 30 Apr 2025 | FIFTY-FIFTY FF-138 | 7th Prize | ₹100 |
| 29 Apr 2025 | STHREE-SAKTHI SS-465 | 6th Prize | ₹500 |
| 17 Apr 2025 | KARUNYA PLUS KN-569 | 6th Prize | ₹500 |
| 16 Mar 2025 | AKSHAYA AK-693 | 7th Prize | ₹500 |
| 04 Mar 2025 | STHREE-SAKTHI SS-457 | 8th Prize | ₹100 |
| 27 Dec 2024 | NIRMAL NR-412 | 5th Prize | ₹1,000 |
| 27 Jun 2024 | KARUNYA PLUS KN-528 | 5th Prize | ₹1,000 |
| 21 Feb 2024 | FIFTY-FIFTY FF-85 | 7th Prize | ₹100 |
| 14 Jan 2024 | AKSHAYA AK-634 | 4th Prize | ₹5,000 |
| 01 Dec 2023 | NIRMAL NR-357 | 7th Prize | ₹100 |
| 10 Nov 2023 | NIRMAL NR-354 | 5th Prize | ₹1,000 |
| 14 Oct 2023 | KARUNYA KR-623 | 8th Prize | ₹100 |
| 05 Oct 2023 | KARUNYA PLUS KN-490 | 5th Prize | ₹1,000 |
| 04 Jun 2023 | AKSHAYA AK-602 | 7th Prize | ₹500 |
| 07 May 2023 | AKSHAYA AK-598 | 6th Prize | ₹1,000 |
| 10 Mar 2023 | NIRMAL NR-319 | 6th Prize | ₹500 |
| 01 Mar 2023 | FIFTY-FIFTY FF-39 | 7th Prize | ₹100 |
| 11 Feb 2023 | KARUNYA KR-588 | 8th Prize | ₹100 |
| 25 Jan 2023 | FIFTY-FIFTY FF-34 | 7th Prize | ₹100 |
| 29 Dec 2022 | KARUNYA PLUS KN-452 | 7th Prize | ₹100 |
| 18 Sep 2022 | THIRUVONAM BUMPER 2022 BR-87 | 8th Prize | ₹1,000 |
| 06 May 2022 | NIRMAL NR-275 | 7th Prize | ₹100 |
| 29 Mar 2022 | STHREE-SAKTHI SS-306 | 8th Prize | ₹100 |
| 25 Mar 2022 | NIRMAL NR-269 | 6th Prize | ₹500 |
| 10 Feb 2022 | KARUNYA PLUS KN-407 | 7th Prize | ₹100 |
| 21 Dec 2021 | STHREE-SAKTHI SS-292 | 8th Prize | ₹100 |
| 27 Nov 2021 | KARUNYA KR-525 | 8th Prize | ₹100 |
| 06 Nov 2021 | KARUNYA KR-522 | 7th Prize | ₹500 |
| 09 Sep 2021 | KARUNYA PLUS KN-385 | 6th Prize | ₹500 |
| 30 Mar 2021 | STHREE-SAKTHI SS-254 | 4th Prize | ₹2,000 |
| 07 Dec 2020 | WIN-WIN W-593 | 8th Prize | ₹100 |
| 30 Nov 2020 | WIN-WIN W-592 | 8th Prize | ₹100 |
Top prizes whose winning ticket ended in 2407
These were won by one exact ticket — its series and all six digits. Another ticket that merely ends in 2407 did not win them.
| Date | Draw | Winning ticket | Prize | Amount |
|---|---|---|---|---|
| 19 Nov 2023 | AKSHAYA AK-626 | AU 492407 | 3rd Prize | ₹1,00,000 |
| 20 Jul 2023 | KARUNYA PLUS KN-479 | PW 462407 | 3rd Prize | ₹1,00,000 |
| 22 Sep 2021 | AKSHAYA AK-516 | AT 352407 | 3rd Prize | ₹1,00,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KL 252407 | 1st Prize | ₹80,00,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KA 252407 | Consolation | ₹8,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KB 252407 | Consolation | ₹8,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KC 252407 | Consolation | ₹8,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KD 252407 | Consolation | ₹8,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KE 252407 | Consolation | ₹8,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KF 252407 | Consolation | ₹8,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KG 252407 | Consolation | ₹8,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KH 252407 | Consolation | ₹8,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KJ 252407 | Consolation | ₹8,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KK 252407 | Consolation | ₹8,000 |
| 16 Jan 2021 | KARUNYA KR-482 | KM 252407 | Consolation | ₹8,000 |
| 25 Jul 2020 | KARUNYA KR-458 | KA 382407 | 3rd Prize | ₹1,00,000 |
Past results are not predictions
Every Kerala lottery draw is independent and random. A number that has won often is no more likely to win again, and one that has never won is not "due". Play responsibly.
See also: most-won numbers this month · numbers by day, lottery and date.